<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>mateux.dev blog</title>
	<link href="https://mateux.dev/blog/rss.xml" rel="self" />
	<link href="https://mateux.dev/blog" />
	<updated>2026-05-04T21:30:37.441Z</updated>
	<id>https://mateux.dev/blog</id>
	<author>
		<name>Mateus Brandt</name>
	</author>

	<entry>
		<title>Frontend for the backend brain: SvelteKit vs Vue vs Next.js</title>
		<link href="https://mateux.dev/blog/posts/the-frontend-battle-sveltekit-vs-vue-vs-nextjs" />
		<id>https://mateux.dev/blog/posts/the-frontend-battle-sveltekit-vs-vue-vs-nextjs</id>
		<updated>2026-04-18T00:00:00.000Z</updated>
		<summary>An honest comparison of SvelteKit, Vue/Nuxt, and Next.js from someone who loves frontend tinkering but spends most of the workday on backend systems.</summary>
	</entry>
	<entry>
		<title>Rinha de Compiler: building an interpreter in Dart</title>
		<link href="https://mateux.dev/blog/posts/building-an-interpreter-in-dart" />
		<id>https://mateux.dev/blog/posts/building-an-interpreter-in-dart</id>
		<updated>2026-04-13T00:00:00.000Z</updated>
		<summary>Why reinvent the wheel? A technical deep dive into building an interpreter from scratch in Dart, exploring ASTs, parsers, and language evaluation.</summary>
	</entry>
	<entry>
		<title>Automated Accessibility: Building a Custom Linter for Flutter (Undergraduate Thesis)</title>
		<link href="https://mateux.dev/blog/posts/automated-accessibility-flutter-linter" />
		<id>https://mateux.dev/blog/posts/automated-accessibility-flutter-linter</id>
		<updated>2026-04-12T00:00:00.000Z</updated>
		<summary>A deep dive into my undergraduate thesis: How to analyze Flutter&apos;s AST to catch missing accessibility labels before compilation.</summary>
	</entry>
	<entry>
		<title>Overengineering a zero-user app: distributed media processing with Quarkus, Go, and FFmpeg</title>
		<link href="https://mateux.dev/blog/posts/overengineering-a-zero-user-app" />
		<id>https://mateux.dev/blog/posts/overengineering-a-zero-user-app</id>
		<updated>2026-04-12T00:00:00.000Z</updated>
		<summary>I built a fully distributed, asynchronous media processing pipeline using Quarkus, Kotlin, Go, and FFmpeg for a college project. Here is how and why I overengineered it.</summary>
	</entry>
	<entry>
		<title>Tracking ISP performance with Playwright and Prometheus</title>
		<link href="https://mateux.dev/blog/posts/unifique-speedtest-monitoring" />
		<id>https://mateux.dev/blog/posts/unifique-speedtest-monitoring</id>
		<updated>2026-01-24T00:00:00.000Z</updated>
		<summary>How I built a custom Prometheus exporter to monitor Unifique ISP performance using Playwright automation.</summary>
	</entry>
	<entry>
		<title>Monitoring energy consumption with Rust and Prometheus</title>
		<link href="https://mateux.dev/blog/posts/monitoring-energy-rust" />
		<id>https://mateux.dev/blog/posts/monitoring-energy-rust</id>
		<updated>2026-01-20T00:00:00.000Z</updated>
		<summary>A deep dive into building a lightweight Prometheus exporter for TP-Link Tapo P110 smart plugs using Rust.</summary>
	</entry>
	<entry>
		<title>Search and tokenize Portuguese text with RSLP</title>
		<link href="https://mateux.dev/blog/posts/search-and-tokenize-portuguese-text-with-rslp" />
		<id>https://mateux.dev/blog/posts/search-and-tokenize-portuguese-text-with-rslp</id>
		<updated>2025-10-10T00:00:00.000Z</updated>
		<summary>Learn how to implement the RSLP stemming algorithm for Portuguese text processing in TypeScript, enabling better search capabilities and natural language processing.</summary>
	</entry>
	<entry>
		<title>Simplified load tests with Grafana k6</title>
		<link href="https://mateux.dev/blog/posts/simplified-load-tests-with-grafana-k6" />
		<id>https://mateux.dev/blog/posts/simplified-load-tests-with-grafana-k6</id>
		<updated>2025-10-09T00:00:00.000Z</updated>
		<summary>Learn how to write simple yet powerful load tests using Grafana k6 and JavaScript, from basic setup to CI/CD integration for bulletproof performance testing.</summary>
	</entry>
	<entry>
		<title>Automate your JavaScript testing with Bun + integrate it in your CI/CD</title>
		<link href="https://mateux.dev/blog/posts/automate-your-javascript-testing-with-bun-and-integrate-it-in-your-ci-cd" />
		<id>https://mateux.dev/blog/posts/automate-your-javascript-testing-with-bun-and-integrate-it-in-your-ci-cd</id>
		<updated>2025-10-08T00:00:00.000Z</updated>
		<summary>Set up automated tests using Bun&apos;s built-in testing framework and integrate them into your CI/CD pipeline using GitHub Actions.</summary>
	</entry>
	<entry>
		<title>Migrating to GitHub Container Registry</title>
		<link href="https://mateux.dev/blog/posts/migrating-to-github-container-registry" />
		<id>https://mateux.dev/blog/posts/migrating-to-github-container-registry</id>
		<updated>2025-10-07T00:00:00.000Z</updated>
		<summary>Migrating to GitHub Container Registry offers better integration with CI/CD workflows, fine-grained access control, and improved visibility compared to Docker Hub.</summary>
	</entry>
	<entry>
		<title>Level up your software engineering skills with Mermaid diagrams</title>
		<link href="https://mateux.dev/blog/posts/level-up-software-engineering-with-mermaid" />
		<id>https://mateux.dev/blog/posts/level-up-software-engineering-with-mermaid</id>
		<updated>2025-06-19T00:00:00.000Z</updated>
		<summary>Learn how using Mermaid.js can improve your system design, documentation, and communication skills as a software engineer. Includes examples and best practices. Forget static diagrams that get out of sync — use Mermaid to create living documentation that evolves with your codebase.</summary>
	</entry>
	<entry>
		<title>Building a simple blog using SvelteKit and Markdown files</title>
		<link href="https://mateux.dev/blog/posts/building-a-simple-blog" />
		<id>https://mateux.dev/blog/posts/building-a-simple-blog</id>
		<updated>2025-06-03T00:00:00.000Z</updated>
		<summary>A guide to building a simple, developer-friendly blog using SvelteKit and Markdown with MDsveX. Covers integrating Markdown files into SvelteKit&apos;s static renderer, adding Mermaid diagram support, and enabling syntax highlighting with Shiki.</summary>
	</entry>
</feed>